Usage Statistics for www.theangelsshare.co.uk

Summary Period: July 2006
Generated 01-Aug-2006 02:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 71081
Total Files 67400
Total Pages 59163
Total Visits 13071
Total KBytes 605037
Total Unique Sites 3188
Total Unique URLs 471
Total Unique Referrers 6458
Total Unique User Agents 58
. Avg Max
Hits per Hour 95 858
Hits per Day 2292 6833
Files per Day 2174 6811
Pages per Day 1908 6774
Visits per Day 421 653
KBytes per Day 19517 35417
Hits by Response Code
Code 200 - OK 67400
Code 206 - Partial Content 34
Code 301 - Moved Permanently 53
Code 304 - Not Modified 2758
Code 404 - Not Found 835
Code 501 - Not Implemented 1

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 6833 9.61% 6811 10.11% 6774 11.45% 653 5.00% 359 11.26% 18973 3.14%
2 6245 8.79% 6178 9.17% 5906 9.98% 524 4.01% 332 10.41% 17674 2.92%
3 5175 7.28% 5098 7.56% 5000 8.45% 419 3.21% 260 8.16% 11510 1.90%
4 5936 8.35% 5898 8.75% 5635 9.52% 560 4.28% 353 11.07% 19428 3.21%
5 3427 4.82% 3375 5.01% 3091 5.22% 597 4.57% 364 11.42% 25897 4.28%
6 2076 2.92% 1981 2.94% 1525 2.58% 552 4.22% 315 9.88% 27064 4.47%
7 1939 2.73% 1895 2.81% 1450 2.45% 489 3.74% 273 8.56% 35417 5.85%
8 1857 2.61% 1728 2.56% 1506 2.55% 505 3.86% 277 8.69% 20289 3.35%
9 1521 2.14% 1328 1.97% 1121 1.89% 441 3.37% 269 8.44% 21187 3.50%
10 1816 2.55% 1747 2.59% 1229 2.08% 419 3.21% 244 7.65% 28043 4.63%
11 2368 3.33% 2156 3.20% 1526 2.58% 516 3.95% 334 10.48% 27630 4.57%
12 2175 3.06% 2110 3.13% 1824 3.08% 643 4.92% 399 12.52% 23514 3.89%
13 2214 3.11% 2082 3.09% 1770 2.99% 547 4.18% 336 10.54% 20754 3.43%
14 2640 3.71% 2185 3.24% 1308 2.21% 471 3.60% 269 8.44% 30707 5.08%
15 1853 2.61% 1451 2.15% 1309 2.21% 433 3.31% 250 7.84% 15887 2.63%
16 1697 2.39% 1441 2.14% 1276 2.16% 436 3.34% 270 8.47% 18739 3.10%
17 2007 2.82% 1886 2.80% 1415 2.39% 314 2.40% 180 5.65% 21459 3.55%
18 2171 3.05% 1886 2.80% 1675 2.83% 251 1.92% 145 4.55% 13511 2.23%
19 2169 3.05% 2132 3.16% 1910 3.23% 456 3.49% 270 8.47% 16184 2.67%
20 1474 2.07% 1461 2.17% 1373 2.32% 442 3.38% 266 8.34% 13990 2.31%
21 1702 2.39% 1681 2.49% 1505 2.54% 327 2.50% 211 6.62% 15544 2.57%
22 2942 4.14% 2803 4.16% 2632 4.45% 443 3.39% 298 9.35% 19687 3.25%
23 1674 2.36% 1621 2.41% 1426 2.41% 317 2.43% 203 6.37% 15244 2.52%
24 1386 1.95% 1339 1.99% 1224 2.07% 350 2.68% 208 6.52% 13801 2.28%
25 807 1.14% 794 1.18% 666 1.13% 323 2.47% 217 6.81% 15199 2.51%
26 972 1.37% 868 1.29% 705 1.19% 396 3.03% 256 8.03% 16085 2.66%
27 1329 1.87% 1091 1.62% 504 0.85% 307 2.35% 219 6.87% 22270 3.68%
28 801 1.13% 744 1.10% 614 1.04% 331 2.53% 225 7.06% 15043 2.49%
29 506 0.71% 476 0.71% 388 0.66% 253 1.94% 159 4.99% 14025 2.32%
30 1005 1.41% 801 1.19% 579 0.98% 283 2.17% 200 6.27% 18592 3.07%
31 364 0.51% 353 0.52% 297 0.50% 212 1.62% 173 5.43% 11692 1.93%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3793 5.34% 106 3294 4.89% 96 2981 5.04% 1015 31463 5.20%
1 94 2928 4.12% 88 2733 4.05% 79 2471 4.18% 649 20116 3.32%
2 72 2262 3.18% 72 2235 3.32% 68 2113 3.57% 626 19402 3.21%
3 87 2722 3.83% 87 2697 4.00% 82 2559 4.33% 604 18730 3.10%
4 93 2886 4.06% 91 2832 4.20% 89 2764 4.67% 722 22392 3.70%
5 95 2973 4.18% 94 2943 4.37% 89 2764 4.67% 765 23729 3.92%
6 64 2011 2.83% 63 1961 2.91% 58 1804 3.05% 702 21757 3.60%
7 59 1854 2.61% 58 1801 2.67% 55 1707 2.89% 626 19412 3.21%
8 65 2029 2.85% 63 1983 2.94% 57 1797 3.04% 668 20693 3.42%
9 96 2992 4.21% 85 2639 3.92% 83 2575 4.35% 721 22337 3.69%
10 105 3267 4.60% 101 3132 4.65% 91 2836 4.79% 1000 30999 5.12%
11 88 2740 3.85% 86 2675 3.97% 76 2386 4.03% 735 22776 3.76%
12 89 2779 3.91% 83 2573 3.82% 73 2288 3.87% 656 20327 3.36%
13 110 3426 4.82% 108 3372 5.00% 99 3070 5.19% 718 22247 3.68%
14 133 4134 5.82% 127 3937 5.84% 104 3233 5.46% 1257 38966 6.44%
15 99 3079 4.33% 94 2920 4.33% 82 2552 4.31% 1071 33194 5.49%
16 117 3631 5.11% 113 3517 5.22% 94 2932 4.96% 1067 33071 5.47%
17 92 2856 4.02% 88 2750 4.08% 71 2225 3.76% 611 18929 3.13%
18 94 2930 4.12% 86 2686 3.99% 71 2204 3.73% 769 23851 3.94%
19 88 2740 3.85% 82 2553 3.79% 66 2069 3.50% 860 26669 4.41%
20 99 3081 4.33% 96 2979 4.42% 75 2336 3.95% 882 27350 4.52%
21 94 2919 4.11% 89 2765 4.10% 71 2222 3.76% 734 22756 3.76%
22 103 3218 4.53% 100 3117 4.62% 77 2398 4.05% 884 27417 4.53%
23 123 3831 5.39% 106 3306 4.91% 92 2877 4.86% 1176 36453 6.02%

Top 30 of 471 Total URLs
# Hits KBytes URL
1 41323 58.14% 3297 0.54% /
2 1321 1.86% 152252 25.16% /stat/webalizer2/usage_200607.html
3 1041 1.46% 5862 0.97% /index1.html
4 985 1.39% 18385 3.04% /news.html
5 956 1.34% 5694 0.94% /giglist.html
6 926 1.30% 4568 0.75% /ourcd.html
7 916 1.29% 5379 0.89% /about.html
8 911 1.28% 9131 1.51% /stat/webalizer2/
9 908 1.28% 1049 0.17% /links/_vti_cnf/
10 882 1.24% 2912 0.48% /links/images/
11 873 1.23% 46927 7.76% /stat/webalizer2/usage_200502.html
12 868 1.22% 1088 0.18% /links/
13 851 1.20% 5277 0.87% /profilebryan.html
14 841 1.18% 4806 0.79% /profilegary.html
15 840 1.18% 1003 0.17% /profileandy.html
16 833 1.17% 38266 6.32% /stat/webalizer2/usage_200501.html
17 800 1.13% 42067 6.95% /stat/webalizer2/usage_200503.html
18 800 1.13% 75090 12.41% /stat/webalizer2/usage_200512.html
19 797 1.12% 4112 0.68% /contact.html
20 755 1.06% 4110 0.68% /profilemark.html
21 63 0.09% 201 0.03% /links/images/_vti_cnf/
22 46 0.06% 248 0.04% /picturedrome.html
23 43 0.06% 26397 4.36% /Steamboat Willy.wma
24 40 0.06% 202 0.03% /justphotos.html
25 34 0.05% 226 0.04% /otherphotos.html
26 32 0.05% 217 0.04% /sff.html
27 29 0.04% 144 0.02% /setlist.html
28 27 0.04% 161 0.03% /profiledick.html
29 23 0.03% 108 0.02% /profilebruce.html
30 21 0.03% 116 0.02% /profiledave.html

Top 10 of 471 Total URLs By KBytes
# Hits KBytes URL
1 1321 1.86% 152252 25.16% /stat/webalizer2/usage_200607.html
2 800 1.13% 75090 12.41% /stat/webalizer2/usage_200512.html
3 873 1.23% 46927 7.76% /stat/webalizer2/usage_200502.html
4 800 1.13% 42067 6.95% /stat/webalizer2/usage_200503.html
5 833 1.17% 38266 6.32% /stat/webalizer2/usage_200501.html
6 43 0.06% 26397 4.36% /Steamboat Willy.wma
7 985 1.39% 18385 3.04% /news.html
8 911 1.28% 9131 1.51% /stat/webalizer2/
9 1041 1.46% 5862 0.97% /index1.html
10 956 1.34% 5694 0.94% /giglist.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 41323 58.14% 5376 30.59% /
2 800 1.13% 929 5.29% /stat/webalizer2/usage_200512.html
3 1041 1.46% 724 4.12% /index1.html
4 873 1.23% 722 4.11% /stat/webalizer2/usage_200502.html
5 908 1.28% 648 3.69% /links/_vti_cnf/
6 755 1.06% 648 3.69% /profilemark.html
7 868 1.22% 646 3.68% /links/
8 956 1.34% 642 3.65% /giglist.html
9 911 1.28% 624 3.55% /stat/webalizer2/
10 840 1.18% 613 3.49% /profileandy.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 41323 58.14% 4964 29.73% /
2 800 1.13% 847 5.07% /stat/webalizer2/usage_200512.html
3 882 1.24% 711 4.26% /links/images/
4 916 1.29% 691 4.14% /about.html
5 956 1.34% 648 3.88% /giglist.html
6 926 1.30% 638 3.82% /ourcd.html
7 908 1.28% 637 3.82% /links/_vti_cnf/
8 1041 1.46% 623 3.73% /index1.html
9 911 1.28% 620 3.71% /stat/webalizer2/
10 985 1.39% 606 3.63% /news.html

Top 30 of 3188 Total Sites
# Hits Files KBytes Visits Hostname
1 18560 26.11% 18560 27.54% 0 0.00% 6 0.05% 195.225.177.31
2 3893 5.48% 3893 5.78% 0 0.00% 159 1.22% server.webdirect6.com
3 3893 5.48% 3893 5.78% 0 0.00% 159 1.22% server.webdirect6.com
4 3687 5.19% 3687 5.47% 0 0.00% 58 0.44% 67.159.5.160
5 3550 4.99% 3550 5.27% 0 0.00% 231 1.77% 65.98.11.10
6 2444 3.44% 2444 3.63% 0 0.00% 306 2.34% server49.tchmachines.com
7 2444 3.44% 2444 3.63% 0 0.00% 306 2.34% server49.tchmachines.com
8 1850 2.60% 1850 2.74% 0 0.00% 354 2.71% emailapex.com
9 1850 2.60% 1850 2.74% 0 0.00% 354 2.71% emailapex.com
10 1712 2.41% 1712 2.54% 0 0.00% 350 2.68% apple.centris1.info
11 1712 2.41% 1712 2.54% 0 0.00% 350 2.68% apple.centris1.info
12 1479 2.08% 1281 1.90% 10365 1.71% 31 0.24% spider.pogodak.hr
13 1479 2.08% 1281 1.90% 10365 1.71% 31 0.24% spider.pogodak.hr
14 1463 2.06% 1463 2.17% 0 0.00% 195 1.49% 161.71.idig.net
15 1463 2.06% 1463 2.17% 0 0.00% 195 1.49% cpweb2-66.199.161.71.idig.net
16 1316 1.85% 1316 1.95% 151708 25.07% 525 4.02% 69.50.168.130
17 1197 1.68% 1197 1.78% 1509 0.25% 1 0.01% ev1s-69-57-158-37.ev1servers.net
18 1197 1.68% 1197 1.78% 1509 0.25% 1 0.01% ev1s-69-57-158-37.ev1servers.net
19 1161 1.63% 736 1.09% 11671 1.93% 23 0.18% dynamic.dsl.as9105.com
20 1083 1.52% 703 1.04% 12896 2.13% 26 0.20% dsl.pol.co.uk
21 718 1.01% 718 1.07% 0 0.00% 117 0.90% server346.server-center.net
22 718 1.01% 718 1.07% 0 0.00% 117 0.90% server346.server-center.net
23 699 0.98% 652 0.97% 13291 2.20% 29 0.22% nrth-cache-3.server.ntli.net
24 699 0.98% 652 0.97% 13291 2.20% 29 0.22% nrth-cache-3.server.ntli.net
25 595 0.84% 595 0.88% 0 0.00% 128 0.98% 161.70.idig.net
26 595 0.84% 595 0.88% 0 0.00% 128 0.98% cpweb2-66.199.161.70.idig.net
27 528 0.74% 528 0.78% 13079 2.16% 102 0.78% 218.11.207.244
28 449 0.63% 82 0.12% 873 0.14% 2 0.02% 88-106-5-70.dynamic.dsl.as9105.com
29 444 0.62% 328 0.49% 8051 1.33% 15 0.11% 194.6.79.200
30 439 0.62% 302 0.45% 16013 2.65% 128 0.98% msnbot.msn.com

Top 10 of 3188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1316 1.85% 1316 1.95% 151708 25.07% 525 4.02% 69.50.168.130
2 439 0.62% 302 0.45% 16013 2.65% 128 0.98% msnbot.msn.com
3 439 0.62% 302 0.45% 16013 2.65% 128 0.98% msnbot.msn.com
4 699 0.98% 652 0.97% 13291 2.20% 29 0.22% nrth-cache-3.server.ntli.net
5 699 0.98% 652 0.97% 13291 2.20% 29 0.22% nrth-cache-3.server.ntli.net
6 528 0.74% 528 0.78% 13079 2.16% 102 0.78% 218.11.207.244
7 1083 1.52% 703 1.04% 12896 2.13% 26 0.20% dsl.pol.co.uk
8 1161 1.63% 736 1.09% 11671 1.93% 23 0.18% dynamic.dsl.as9105.com
9 1479 2.08% 1281 1.90% 10365 1.71% 31 0.24% spider.pogodak.hr
10 1479 2.08% 1281 1.90% 10365 1.71% 31 0.24% spider.pogodak.hr

Top 30 of 6458 Total Referrers
# Hits Referrer
1 3904 5.49% http://www.theangelsshare.co.uk/index1.html
2 2320 3.26% http://alarisproducts.com/
3 2320 3.26% http://cgrproductions.com/
4 2320 3.26% http://en-compro.com/
5 2320 3.26% http://evilmirror.com/
6 2320 3.26% http://momentum-hk.com/
7 2320 3.26% http://neumannsouthey.com/
8 2320 3.26% http://spiraltouch.com/
9 2320 3.26% http://syntonic-rec.com/
10 1358 1.91% http://www.google.com/search
11 1089 1.53% http://www.theangelsshare.co.uk/news.html
12 873 1.23% http://www.theangelsshare.co.uk/about.html
13 753 1.06% http://www.theangelsshare.co.uk/giglist.html
14 481 0.68% http://www.theangelsshare.co.uk/otherphotos.html
15 416 0.59% http://www.theangelsshare.co.uk/
16 405 0.57% http://www.theangelsshare.co.uk/ourcd.html
17 333 0.47% http://www.theangelsshare.co.uk/picturedrome.html
18 323 0.45% http://www.theangelsshare.co.uk/sff.html
19 243 0.34% http://expresseconomia.es/
20 239 0.34% http://bancoeconomico.es/
21 239 0.34% http://escuela-hipotecas.es/
22 238 0.33% http://club-economia.es/
23 237 0.33% http://centroavales.es/
24 230 0.32% http://www.theangelsshare.co.uk/photosmollys.html
25 137 0.19% http://www.theangelsshare.co.uk/justphotos.html
26 126 0.18% http://www.sprattonfestival.com/liveacts2006.html
27 110 0.15% http://www.theangelsshare.co.uk/photo_pages/otherphotos/otherphotos.html
28 107 0.15% http://www.ooo-casino.com/online-casino.html
29 103 0.14% http://www.theangelsshare.co.uk/profilegary.html
30 95 0.13% http://www.more-poker.com/online-poker.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 19 59.38% angels share
2 3 9.38% the angels share
3 2 6.25% latest news updates on the spratton folk festival 2006
4 1 3.12% angels by share
5 1 3.12% angels' share
6 1 3.12% angels’ share
7 1 3.12% spratton folk festival new updates
8 1 3.12% spratton photos
9 1 3.12% the angels share uk
10 1 3.12% the angels' share
11 1 3.12% theangelsshare

Top 15 of 58 Total User Agents
# Hits User Agent
1 37525 52.79% MSIE 6.0
2 20604 28.99% MSIE 5.0
3 3733 5.25% MSIE 5.5
4 3013 4.24% MSIE 4.0
5 1479 2.08% Pogodak.h
6 750 1.06% Mozilla/5.0
7 689 0.97% Opera 5.1
8 546 0.77% Mozilla/4.0 (compatible;)
9 416 0.59% Yahoo! Slurp
10 371 0.52% Mozilla/3.01 (compatible;)
11 354 0.50% MSIE 7.0
12 280 0.39% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 244 0.34% Konqueror/3.1
14 238 0.33% Opera 8.5
15 208 0.29% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)

Usage by Country for July 2006

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 43279 60.89% 42868 63.60% 385615 63.73% Unresolved/Unknown
2 14680 20.65% 12571 18.65% 90993 15.04% US Commercial
3 6444 9.07% 6148 9.12% 45418 7.51% Network
4 2307 3.25% 1734 2.57% 30805 5.09% United Kingdom
5 1479 2.08% 1281 1.90% 10365 1.71% Croatia (Hrvatska)
6 413 0.58% 413 0.61% 5236 0.87% Brazil
7 365 0.51% 365 0.54% 4532 0.75% Old style Arpanet (arpa)
8 354 0.50% 315 0.47% 1346 0.22% Germany
9 232 0.33% 232 0.34% 4762 0.79% Colombia
10 127 0.18% 126 0.19% 1761 0.29% Australia
11 118 0.17% 117 0.17% 1219 0.20% Mexico
12 104 0.15% 103 0.15% 1292 0.21% Sweden
13 98 0.14% 97 0.14% 1709 0.28% Poland
14 95 0.13% 95 0.14% 1272 0.21% Singapore
15 93 0.13% 93 0.14% 1658 0.27% Burkina Faso
16 86 0.12% 86 0.13% 957 0.16% Korea (South)
17 79 0.11% 79 0.12% 2657 0.44% Italy
18 68 0.10% 68 0.10% 675 0.11% Malaysia
19 58 0.08% 51 0.08% 604 0.10% Belgium
20 53 0.07% 53 0.08% 2565 0.42% Japan
21 46 0.06% 46 0.07% 709 0.12% Romania
22 44 0.06% 44 0.07% 1003 0.17% Philippines
23 41 0.06% 41 0.06% 510 0.08% Dominican Republic
24 36 0.05% 36 0.05% 556 0.09% India
25 35 0.05% 34 0.05% 460 0.08% Taiwan
26 31 0.04% 27 0.04% 171 0.03% US Educational
27 29 0.04% 29 0.04% 370 0.06% Algeria
28 28 0.04% 28 0.04% 494 0.08% Argentina
29 28 0.04% 28 0.04% 214 0.04% Viet Nam
30 26 0.04% 26 0.04% 451 0.07% US Government


Generated by Webalizer Version 2.01