Usage Statistics for www.theangelsshare.co.uk

Summary Period: February 2005
Generated 01-Mar-2005 00:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 7148
Total Files 5404
Total Pages 2056
Total Visits 677
Total KBytes 49106
Total Unique Sites 342
Total Unique URLs 273
Total Unique Referrers 73
Total Unique User Agents 53
. Avg Max
Hits per Hour 10 465
Hits per Day 255 733
Files per Day 193 542
Pages per Day 73 339
Visits per Day 24 51
KBytes per Day 1754 3911
Hits by Response Code
Code 200 - OK 5404
Code 206 - Partial Content 13
Code 304 - Not Modified 1246
Code 404 - Not Found 485

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 75 1.05% 22 0.41% 6 0.29% 6 0.89% 7 2.05% 168 0.34%
2 251 3.51% 188 3.48% 23 1.12% 10 1.48% 11 3.22% 1267 2.58%
3 618 8.65% 466 8.62% 44 2.14% 15 2.22% 16 4.68% 1528 3.11%
4 53 0.74% 47 0.87% 7 0.34% 6 0.89% 7 2.05% 644 1.31%
5 733 10.25% 542 10.03% 100 4.86% 14 2.07% 9 2.63% 3911 7.97%
6 89 1.25% 80 1.48% 15 0.73% 8 1.18% 10 2.92% 993 2.02%
7 132 1.85% 126 2.33% 24 1.17% 20 2.95% 11 3.22% 1712 3.49%
8 134 1.87% 122 2.26% 32 1.56% 26 3.84% 28 8.19% 2361 4.81%
9 98 1.37% 96 1.78% 37 1.80% 34 5.02% 7 2.05% 2963 6.03%
10 81 1.13% 65 1.20% 54 2.63% 51 7.53% 26 7.60% 3340 6.80%
11 693 9.70% 324 6.00% 40 1.95% 14 2.07% 16 4.68% 2733 5.57%
12 217 3.04% 127 2.35% 39 1.90% 26 3.84% 17 4.97% 1082 2.20%
13 89 1.25% 87 1.61% 23 1.12% 12 1.77% 7 2.05% 1422 2.90%
14 423 5.92% 325 6.01% 96 4.67% 17 2.51% 12 3.51% 2246 4.57%
15 165 2.31% 148 2.74% 51 2.48% 29 4.28% 20 5.85% 846 1.72%
16 317 4.43% 311 5.75% 311 15.13% 17 2.51% 17 4.97% 2157 4.39%
17 212 2.97% 194 3.59% 97 4.72% 33 4.87% 21 6.14% 1304 2.66%
18 213 2.98% 165 3.05% 110 5.35% 41 6.06% 31 9.06% 2343 4.77%
19 69 0.97% 61 1.13% 16 0.78% 14 2.07% 11 3.22% 623 1.27%
20 153 2.14% 145 2.68% 61 2.97% 38 5.61% 31 9.06% 1155 2.35%
21 54 0.76% 47 0.87% 23 1.12% 23 3.40% 22 6.43% 696 1.42%
22 312 4.36% 290 5.37% 72 3.50% 49 7.24% 49 14.33% 3511 7.15%
23 339 4.74% 273 5.05% 78 3.79% 31 4.58% 26 7.60% 1665 3.39%
24 482 6.74% 472 8.73% 339 16.49% 42 6.20% 25 7.31% 1662 3.38%
25 119 1.66% 115 2.13% 115 5.59% 31 4.58% 24 7.02% 550 1.12%
26 142 1.99% 140 2.59% 56 2.72% 30 4.43% 41 11.99% 1034 2.11%
27 718 10.04% 313 5.79% 137 6.66% 28 4.14% 29 8.48% 3867 7.87%
28 167 2.34% 113 2.09% 50 2.43% 14 2.07% 9 2.63% 1324 2.70%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.21% 5 154 2.85% 4 125 6.08% 38 1074 2.19%
1 3 102 1.43% 3 95 1.76% 1 53 2.58% 49 1380 2.81%
2 3 97 1.36% 3 85 1.57% 1 31 1.51% 36 995 2.03%
3 7 210 2.94% 7 202 3.74% 4 133 6.47% 120 3374 6.87%
4 3 86 1.20% 2 78 1.44% 1 47 2.29% 84 2361 4.81%
5 3 93 1.30% 2 80 1.48% 1 47 2.29% 73 2050 4.17%
6 7 205 2.87% 6 168 3.11% 3 90 4.38% 44 1244 2.53%
7 10 307 4.29% 8 245 4.53% 2 78 3.79% 44 1231 2.51%
8 14 413 5.78% 6 178 3.29% 4 113 5.50% 89 2500 5.09%
9 6 193 2.70% 4 136 2.52% 3 90 4.38% 67 1879 3.83%
10 3 104 1.45% 3 90 1.67% 1 49 2.38% 40 1112 2.26%
11 14 396 5.54% 8 229 4.24% 2 59 2.87% 69 1934 3.94%
12 5 154 2.15% 4 122 2.26% 1 41 1.99% 44 1236 2.52%
13 15 435 6.09% 9 269 4.98% 2 67 3.26% 99 2780 5.66%
14 14 415 5.81% 11 318 5.88% 3 87 4.23% 80 2238 4.56%
15 10 302 4.22% 10 285 5.27% 1 55 2.68% 113 3166 6.45%
16 9 260 3.64% 5 163 3.02% 1 42 2.04% 60 1669 3.40%
17 8 229 3.20% 7 213 3.94% 3 90 4.38% 79 2218 4.52%
18 37 1053 14.73% 34 972 17.99% 11 308 14.98% 186 5207 10.60%
19 7 218 3.05% 5 153 2.83% 1 29 1.41% 50 1395 2.84%
20 23 649 9.08% 9 262 4.85% 3 100 4.86% 97 2720 5.54%
21 12 336 4.70% 10 282 5.22% 4 128 6.23% 99 2763 5.63%
22 13 385 5.39% 12 342 6.33% 1 49 2.38% 45 1270 2.59%
23 12 348 4.87% 10 283 5.24% 5 145 7.05% 47 1311 2.67%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 846 11.84% 4651 9.47% /
2 482 6.74% 11936 24.31% /stat/webalizer2/usage_200502.html
3 75 1.05% 563 1.15% /news.html
4 65 0.91% 336 0.69% /giglist.html
5 49 0.69% 288 0.59% /about.html
6 34 0.48% 163 0.33% /ourcd.html
7 28 0.39% 166 0.34% /index1.html
8 27 0.38% 134 0.27% /contact.html
9 26 0.36% 31 0.06% /links/
10 26 0.36% 29 0.06% /links/_vti_cnf/
11 26 0.36% 84 0.17% /links/images/
12 26 0.36% 82 0.17% /links/images/_vti_cnf/
13 20 0.28% 1873 3.81% /stat/webalizer2/usage_200501.html
14 17 0.24% 1 0.00% /music/steamboatwilly.ram
15 17 0.24% 122 0.25% /photos20040613.html
16 15 0.21% 86 0.17% /photo_pages/otherphotos/otherphotos.html
17 15 0.21% 146 0.30% /stat/webalizer2/
18 14 0.20% 87 0.18% /profilebryan.html
19 13 0.18% 96 0.20% /photo_pages/20021027.html
20 13 0.18% 73 0.15% /profiledick.html
21 13 0.18% 74 0.15% /profilegary.html
22 13 0.18% 65 0.13% /profilerob.html
23 13 0.18% 60 0.12% /setlist.html
24 11 0.15% 57 0.12% /profileandy.html
25 11 0.15% 61 0.12% /profiledave.html
26 11 0.15% 60 0.12% /profilemitch.html
27 10 0.14% 54 0.11% /profilemark.html
28 10 0.14% 1013 2.06% /stat/webalizer2/usage_200412.html
29 9 0.13% 905 1.84% /stat/webalizer2/usage_200408.html
30 8 0.11% 485 0.99% /stat/webalizer2/usage_200404.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 482 6.74% 11936 24.31% /stat/webalizer2/usage_200502.html
2 846 11.84% 4651 9.47% /
3 20 0.28% 1873 3.81% /stat/webalizer2/usage_200501.html
4 10 0.14% 1013 2.06% /stat/webalizer2/usage_200412.html
5 9 0.13% 905 1.84% /stat/webalizer2/usage_200408.html
6 8 0.11% 742 1.51% /stat/webalizer2/usage_200406.html
7 8 0.11% 711 1.45% /stat/webalizer2/usage_200405.html
8 7 0.10% 710 1.45% /stat/webalizer2/usage_200410.html
9 7 0.10% 701 1.43% /stat/webalizer2/usage_200411.html
10 7 0.10% 701 1.43% /stat/webalizer2/usage_200409.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 846 11.84% 292 44.58% /
2 482 6.74% 135 20.61% /stat/webalizer2/usage_200502.html
3 65 0.91% 23 3.51% /giglist.html
4 49 0.69% 19 2.90% /about.html
5 75 1.05% 17 2.60% /news.html
6 26 0.36% 14 2.14% /links/_vti_cnf/
7 26 0.36% 13 1.98% /links/
8 20 0.28% 12 1.83% /stat/webalizer2/usage_200501.html
9 34 0.48% 11 1.68% /ourcd.html
10 26 0.36% 10 1.53% /links/images/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 846 11.84% 262 39.88% /
2 482 6.74% 134 20.40% /stat/webalizer2/usage_200502.html
3 65 0.91% 36 5.48% /giglist.html
4 75 1.05% 22 3.35% /news.html
5 49 0.69% 17 2.59% /about.html
6 26 0.36% 14 2.13% /links/images/_vti_cnf/
7 26 0.36% 13 1.98% /links/_vti_cnf/
8 34 0.48% 13 1.98% /ourcd.html
9 20 0.28% 13 1.98% /stat/webalizer2/usage_200501.html
10 26 0.36% 12 1.83% /links/images/

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 892 12.48% 783 14.49% 3770 7.68% 18 2.66% spider1.noviforum.si
2 834 11.67% 238 4.40% 1733 3.53% 5 0.74% host81-132-13-78.range81-132.btcentralplus.com
3 433 6.06% 155 2.87% 2219 4.52% 1 0.15% glfd-cache-4.server.ntli.net
4 403 5.64% 141 2.61% 996 2.03% 8 1.18% 194.6.79.200
5 363 5.08% 363 6.72% 333 0.68% 21 3.10% viva2-214-dynamic.xtraff.com
6 316 4.42% 316 5.85% 628 1.28% 1 0.15% host213-122-200-93.in-addr.btopenworld.com
7 267 3.74% 267 4.94% 3116 6.35% 14 2.07% ns.crnc.net
8 137 1.92% 129 2.39% 1592 3.24% 1 0.15% host213-106-248-5.no-dns-yet.ntli.net
9 134 1.87% 89 1.65% 491 1.00% 3 0.44% manc-cache-6.server.ntli.net
10 125 1.75% 106 1.96% 1998 4.07% 1 0.15% crawl-66-249-65-176.googlebot.com
11 120 1.68% 75 1.39% 872 1.78% 1 0.15% freer.milton-keynes.gov.uk
12 112 1.57% 106 1.96% 744 1.51% 1 0.15% host81-7-55-152.surfport24.v21.co.uk
13 102 1.43% 88 1.63% 1859 3.78% 0 0.00% crawl-66-249-65-201.googlebot.com
14 93 1.30% 58 1.07% 413 0.84% 1 0.15% 1cust8.tnt16.lnd4.gbr.da.uu.net
15 93 1.30% 93 1.72% 8934 18.19% 93 13.74% 64.237.50.148.choopa.net
16 81 1.13% 67 1.24% 260 0.53% 1 0.15% 62.189.201.155
17 76 1.06% 76 1.41% 449 0.91% 4 0.59% host81-157-157-199.range81-157.btcentralplus.com
18 75 1.05% 59 1.09% 466 0.95% 1 0.15% user-2607.l2.c3.dsl.pol.co.uk
19 70 0.98% 70 1.30% 420 0.86% 1 0.15% dial-62-64-226-127.access.uk.tiscali.com
20 67 0.94% 44 0.81% 244 0.50% 2 0.30% brnt-cache-4.server.ntli.net
21 59 0.83% 59 1.09% 135 0.27% 1 0.15% dial-62-64-142-170.access.uk.tiscali.com
22 58 0.81% 58 1.07% 182 0.37% 1 0.15% dial-62-64-205-107.access.uk.tiscali.com
23 57 0.80% 57 1.05% 281 0.57% 1 0.15% dial-62-64-203-74.access.uk.tiscali.com
24 57 0.80% 57 1.05% 111 0.23% 1 0.15% dial-62-64-214-198.access.uk.tiscali.com
25 57 0.80% 52 0.96% 288 0.59% 1 0.15% user-65.l3.c3.dsl.pol.co.uk
26 54 0.76% 53 0.98% 321 0.65% 4 0.59% nrth-cache-3.server.ntli.net
27 52 0.73% 45 0.83% 186 0.38% 1 0.15% host82-7-164-87.not-set-yet.ntli.net
28 52 0.73% 14 0.26% 120 0.24% 1 0.15% user-7694.l1.c1.dsl.pol.co.uk
29 51 0.71% 37 0.68% 215 0.44% 17 2.51% msnbot.msn.com
30 49 0.69% 48 0.89% 356 0.72% 1 0.15% 12-202-123-203.client.insightbb.com

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 1.30% 93 1.72% 8934 18.19% 93 13.74% 64.237.50.148.choopa.net
2 892 12.48% 783 14.49% 3770 7.68% 18 2.66% spider1.noviforum.si
3 267 3.74% 267 4.94% 3116 6.35% 14 2.07% ns.crnc.net
4 433 6.06% 155 2.87% 2219 4.52% 1 0.15% glfd-cache-4.server.ntli.net
5 125 1.75% 106 1.96% 1998 4.07% 1 0.15% crawl-66-249-65-176.googlebot.com
6 102 1.43% 88 1.63% 1859 3.78% 0 0.00% crawl-66-249-65-201.googlebot.com
7 834 11.67% 238 4.40% 1733 3.53% 5 0.74% host81-132-13-78.range81-132.btcentralplus.com
8 137 1.92% 129 2.39% 1592 3.24% 1 0.15% host213-106-248-5.no-dns-yet.ntli.net
9 39 0.55% 31 0.57% 1191 2.42% 12 1.77% 217.154.245.232
10 39 0.55% 35 0.65% 1020 2.08% 19 2.81% 217.154.245.245

Top 30 of 73 Total Referrers
# Hits Referrer
1 535 7.48% http://www.theangelsshare.co.uk/
2 516 7.22% http://www.theangelsshare.co.uk/index.html
3 394 5.51% http://www.theangelsshare.co.uk/news.html
4 360 5.04% http://sweetadultpics.com
5 335 4.69% http://www.theangelsshare.co.uk/giglist.html
6 257 3.60% http://www.theangelsshare.co.uk/photo_pages/otherphotos/otherphotos.html
7 253 3.54% http://www.theangelsshare.co.uk/index1.html
8 163 2.28% http://www.theangelsshare.co.uk/about.html
9 155 2.17% http://www.theangelsshare.co.uk/photos20040613.html
10 143 2.00% http://www.theangelsshare.co.uk/ourcd.html
11 97 1.36% http://www.google.com/search
12 94 1.32% http://www.theangelsshare.co.uk/contact.html
13 87 1.22% http://www.theangelsshare.co.uk/photo_pages/20021027.html
14 86 1.20% http://www.miragorobot.com/scripts/mrinfo.asp
15 84 1.18% http://ecards.bz
16 84 1.18% http://www.ecardica.com/free-ecards.asp
17 84 1.18% http://www.njtaxlieninvestor.com
18 67 0.94% http://www.giganticass.com/
19 49 0.69% http://www.guide2passwords.com
20 36 0.50% http://www.theangelsshare.co.uk/setlist.html
21 31 0.43% http://www.theangelsshare.co.uk
22 23 0.32% http://www.formula42.com/interesting-sites.html
23 20 0.28% http://expo.advanta.org/phentermine
24 19 0.27% http://www.formula42.com/index.html
25 18 0.25% http://www.theangelsshare.co.uk/profilegary.html
26 17 0.24% http://cc.msnscache.com/cache.aspx
27 17 0.24% http://www.corbin-fisher.com/
28 17 0.24% http://www.theangelsshare.co.uk/profilemitch.html
29 15 0.21% http://www.brusmovies.com/
30 14 0.20% http://www.fistingfreak.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 76 93.83% inces incest ncest
2 1 1.23% @directinsight.co.uk 2005
3 1 1.23% gary ashton
4 1 1.23% picturedrome northampton
5 1 1.23% spratton folk festival
6 1 1.23% swan

Top 15 of 53 Total User Agents
# Hits User Agent
1 3769 52.73% MSIE 6.0
2 713 9.97% TridentSpider3
3 252 3.53% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
4 236 3.30% Googlebot-Image/1.0
5 194 2.71% Pogodak.h
6 133 1.86% Googlebot/2.1 (+http://www.google.com/bot.html)
7 130 1.82% Yahoo! Slurp
8 122 1.71% Mozilla/5.0
9 114 1.59% MSIE 5.5
10 86 1.20% HenryTheMiragoRobot (http://www.miragorobot.com/scripts/mrinf
11 85 1.19% MSIE 5.0
12 45 0.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 20 0.28% Konqueror/2.2
14 17 0.24% Konqueror/3.1
15 16 0.22% Konqueror/3.0

Usage by Country for February 2005

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2895 40.50% 2141 39.62% 14931 30.40% US Commercial
2 1596 22.33% 1193 22.08% 19764 40.25% Network
3 910 12.73% 794 14.69% 3949 8.04% Slovenia
4 842 11.78% 546 10.10% 5359 10.91% Unresolved/Unknown
5 807 11.29% 653 12.08% 4376 8.91% United Kingdom
6 26 0.36% 25 0.46% 253 0.52% Denmark
7 24 0.34% 24 0.44% 145 0.29% Russian Federation
8 14 0.20% 8 0.15% 133 0.27% Netherlands
9 7 0.10% 7 0.13% 41 0.08% Hungary
10 4 0.06% 4 0.07% 24 0.05% Spain
11 3 0.04% 3 0.06% 18 0.04% Switzerland
12 3 0.04% 2 0.04% 12 0.02% Germany
13 2 0.03% 2 0.04% 12 0.02% Israel
14 2 0.03% 2 0.04% 12 0.02% Italy
15 2 0.03% 2 0.04% 12 0.02% Pakistan
16 2 0.03% 2 0.04% 12 0.02% Taiwan
17 1 0.01% 1 0.02% 6 0.01% US Educational
18 1 0.01% 1 0.02% 6 0.01% Non-Profit Organization
19 1 0.01% 1 0.02% 6 0.01% Greece
20 1 0.01% 1 0.02% 6 0.01% Iceland
21 1 0.01% 1 0.02% 6 0.01% Poland
22 1 0.01% 1 0.02% 6 0.01% Sweden
23 1 0.01% 1 0.02% 6 0.01% Thailand
24 1 0.01% 1 0.02% 6 0.01% Yugoslavia
25 1 0.01% 1 0.02% 6 0.01% South Africa


Generated by Webalizer Version 2.01