Usage Statistics for www.theangelsshare.co.uk

Summary Period: January 2005
Generated 01-Feb-2005 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2005
Total Hits 10072
Total Files 6040
Total Pages 2022
Total Visits 570
Total KBytes 45863
Total Unique Sites 296
Total Unique URLs 266
. Avg Max
Hits per Hour 13 381
Hits per Day 324 744
Files per Day 194 567
Pages per Day 65 419
Visits per Day 18 38
KBytes per Day 1479 5904
Hits by Response Code
Code 200 - OK 6040
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3021
Code 404 - Not Found 1001

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 298 2.96% 268 4.44% 71 3.51% 14 2.46% 9 3.04% 1312 2.86%
2 29 0.29% 23 0.38% 25 1.24% 23 4.04% 24 8.11% 228 0.50%
3 138 1.37% 132 2.19% 20 0.99% 13 2.28% 14 4.73% 884 1.93%
4 15 0.15% 12 0.20% 13 0.64% 11 1.93% 12 4.05% 239 0.52%
5 36 0.36% 35 0.58% 11 0.54% 11 1.93% 14 4.73% 181 0.40%
6 568 5.64% 377 6.24% 85 4.20% 20 3.51% 18 6.08% 1851 4.04%
7 245 2.43% 199 3.29% 22 1.09% 4 0.70% 5 1.69% 1569 3.42%
8 34 0.34% 8 0.13% 7 0.35% 6 1.05% 8 2.70% 43 0.09%
9 48 0.48% 43 0.71% 27 1.34% 10 1.75% 9 3.04% 175 0.38%
10 131 1.30% 91 1.51% 13 0.64% 10 1.75% 12 4.05% 605 1.32%
11 744 7.39% 250 4.14% 66 3.26% 21 3.68% 15 5.07% 2347 5.12%
12 442 4.39% 146 2.42% 34 1.68% 14 2.46% 12 4.05% 1009 2.20%
13 604 6.00% 470 7.78% 106 5.24% 23 4.04% 26 8.78% 2200 4.80%
14 401 3.98% 88 1.46% 49 2.42% 30 5.26% 30 10.14% 738 1.61%
15 394 3.91% 262 4.34% 66 3.26% 37 6.49% 33 11.15% 2844 6.20%
16 268 2.66% 55 0.91% 29 1.43% 16 2.81% 18 6.08% 421 0.92%
17 617 6.13% 524 8.68% 419 20.72% 24 4.21% 20 6.76% 5904 12.87%
18 289 2.87% 166 2.75% 31 1.53% 18 3.16% 19 6.42% 1211 2.64%
19 300 2.98% 228 3.77% 29 1.43% 20 3.51% 21 7.09% 1577 3.44%
20 215 2.13% 47 0.78% 33 1.63% 29 5.09% 18 6.08% 1732 3.78%
21 704 6.99% 567 9.39% 247 12.22% 34 5.96% 37 12.50% 4376 9.54%
22 352 3.49% 322 5.33% 31 1.53% 17 2.98% 24 8.11% 978 2.13%
23 228 2.26% 172 2.85% 69 3.41% 23 4.04% 16 5.41% 1456 3.18%
24 712 7.07% 312 5.17% 206 10.19% 30 5.26% 20 6.76% 3113 6.79%
25 371 3.68% 247 4.09% 77 3.81% 38 6.67% 32 10.81% 2759 6.02%
26 331 3.29% 131 2.17% 28 1.38% 17 2.98% 24 8.11% 412 0.90%
27 469 4.66% 362 5.99% 83 4.10% 18 3.16% 14 4.73% 2138 4.66%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 77 0.76% 64 1.06% 10 0.49% 9 1.58% 9 3.04% 350 0.76%
30 517 5.13% 318 5.26% 92 4.55% 22 3.86% 26 8.78% 2254 4.91%
31 495 4.91% 121 2.00% 23 1.14% 8 1.40% 8 2.70% 955 2.08%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 153 1.52% 4 138 2.28% 1 60 2.97% 39 1200 2.62%
1 1 51 0.51% 1 41 0.68% 0 28 1.38% 26 804 1.75%
2 9 279 2.77% 8 271 4.49% 5 182 9.00% 119 3682 8.03%
3 6 187 1.86% 5 172 2.85% 1 36 1.78% 26 818 1.78%
4 6 189 1.88% 4 142 2.35% 0 21 1.04% 25 783 1.71%
5 8 265 2.63% 6 195 3.23% 2 63 3.12% 33 1026 2.24%
6 3 101 1.00% 2 74 1.23% 1 43 2.13% 14 431 0.94%
7 1 45 0.45% 1 36 0.60% 0 12 0.59% 12 359 0.78%
8 4 145 1.44% 3 112 1.85% 0 18 0.89% 32 979 2.13%
9 6 186 1.85% 3 100 1.66% 1 37 1.83% 21 664 1.45%
10 19 608 6.04% 13 412 6.82% 2 65 3.21% 65 2029 4.43%
11 28 895 8.89% 10 332 5.50% 3 115 5.69% 122 3770 8.22%
12 19 611 6.07% 8 248 4.11% 2 89 4.40% 77 2398 5.23%
13 24 753 7.48% 10 320 5.30% 2 70 3.46% 68 2099 4.58%
14 21 665 6.60% 5 170 2.81% 1 33 1.63% 27 834 1.82%
15 28 893 8.87% 18 571 9.45% 3 117 5.79% 91 2826 6.16%
16 26 825 8.19% 15 472 7.81% 12 396 19.58% 204 6311 13.76%
17 25 801 7.95% 13 425 7.04% 4 148 7.32% 124 3832 8.36%
18 25 790 7.84% 16 500 8.28% 5 179 8.85% 114 3538 7.71%
19 10 315 3.13% 7 230 3.81% 1 57 2.82% 56 1723 3.76%
20 16 513 5.09% 12 374 6.19% 2 85 4.20% 73 2275 4.96%
21 17 537 5.33% 16 502 8.31% 4 127 6.28% 65 2029 4.42%
22 4 145 1.44% 3 120 1.99% 0 21 1.04% 22 675 1.47%
23 3 120 1.19% 2 83 1.37% 0 20 0.99% 25 776 1.69%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 742 7.37% 11181 24.38% /stat/webalizer2/usage_200501.html
2 235 2.33% 1355 2.95% /
3 111 1.10% 568 1.24% /giglist.html
4 101 1.00% 756 1.65% /news.html
5 82 0.81% 477 1.04% /about.html
6 67 0.67% 325 0.71% /ourcd.html
7 45 0.45% 214 0.47% /contact.html
8 36 0.36% 29 0.06% /links/_vti_cnf/
9 33 0.33% 189 0.41% /photo_pages/otherphotos/otherphotos.html
10 31 0.31% 28 0.06% /links/
11 30 0.30% 84 0.18% /links/images/
12 30 0.30% 81 0.18% /links/images/_vti_cnf/
13 30 0.30% 172 0.37% /profilegary.html
14 29 0.29% 257 0.56% /stat/webalizer2/
15 28 0.28% 201 0.44% /photos20040613.html
16 26 0.26% 134 0.29% /profileandy.html
17 25 0.25% 141 0.31% /profiledick.html
18 24 0.24% 149 0.32% /profilebryan.html
19 23 0.23% 127 0.28% /profiledave.html
20 23 0.23% 115 0.25% /setlist.html
21 22 0.22% 120 0.26% /profilemark.html
22 22 0.22% 110 0.24% /profilerob.html
23 21 0.21% 155 0.34% /photo_pages/20021027.html
24 21 0.21% 114 0.25% /profilemitch.html
25 19 0.19% 1 0.00% /music/steamboatwilly.ram
26 12 0.12% 1194 2.60% /stat/webalizer2/usage_200407.html
27 11 0.11% 977 2.13% /stat/webalizer2/usage_200405.html
28 11 0.11% 1107 2.41% /stat/webalizer2/usage_200408.html
29 10 0.10% 1 0.00% /links/_vti_cnf/desktop.ini
30 10 0.10% 1 0.00% /links/desktop.ini

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 742 7.37% 11181 24.38% /stat/webalizer2/usage_200501.html
2 235 2.33% 1355 2.95% /
3 12 0.12% 1194 2.60% /stat/webalizer2/usage_200407.html
4 11 0.11% 1107 2.41% /stat/webalizer2/usage_200408.html
5 10 0.10% 1015 2.21% /stat/webalizer2/usage_200410.html
6 10 0.10% 1002 2.19% /stat/webalizer2/usage_200411.html
7 11 0.11% 977 2.13% /stat/webalizer2/usage_200405.html
8 10 0.10% 927 2.02% /stat/webalizer2/usage_200406.html
9 9 0.09% 912 1.99% /stat/webalizer2/usage_200412.html
10 9 0.09% 901 1.97% /stat/webalizer2/usage_200409.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 235 2.33% 180 33.33% /
2 111 1.10% 47 8.70% /giglist.html
3 101 1.00% 37 6.85% /news.html
4 67 0.67% 29 5.37% /ourcd.html
5 82 0.81% 27 5.00% /about.html
6 45 0.45% 26 4.81% /contact.html
7 742 7.37% 19 3.52% /stat/webalizer2/usage_200501.html
8 36 0.36% 15 2.78% /links/_vti_cnf/
9 29 0.29% 15 2.78% /stat/webalizer2/
10 24 0.24% 10 1.85% /profilebryan.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 235 2.33% 119 22.04% /
2 111 1.10% 63 11.67% /giglist.html
3 101 1.00% 42 7.78% /news.html
4 67 0.67% 38 7.04% /ourcd.html
5 82 0.81% 34 6.30% /about.html
6 45 0.45% 31 5.74% /contact.html
7 742 7.37% 23 4.26% /stat/webalizer2/usage_200501.html
8 29 0.29% 15 2.78% /stat/webalizer2/
9 33 0.33% 12 2.22% /photo_pages/otherphotos/otherphotos.html
10 28 0.28% 11 2.04% /photos20040613.html

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 3571 35.45% 648 10.73% 6580 14.35% 31 5.44% 194.6.79.200
2 1037 10.30% 915 15.15% 3930 8.57% 16 2.81% spider1.noviforum.si
3 670 6.65% 670 11.09% 8687 18.94% 5 0.88% c-e211e055.133-1-64736c10.cust.bredbandsbolaget.se
4 428 4.25% 380 6.29% 1712 3.73% 6 1.05% loza2d.noviforum.si
5 248 2.46% 155 2.57% 1617 3.53% 4 0.70% nrth-cache-3.server.ntli.net
6 202 2.01% 136 2.25% 1147 2.50% 3 0.53% server1.directinsight.co.uk
7 198 1.97% 190 3.15% 404 0.88% 1 0.18% user-6531.l2.c2.dsl.pol.co.uk
8 151 1.50% 144 2.38% 472 1.03% 1 0.18% 82-69-67-142.dsl.in-addr.zen.co.uk
9 143 1.42% 115 1.90% 795 1.73% 1 0.18% host81-134-75-129.in-addr.btopenworld.com
10 134 1.33% 89 1.47% 664 1.45% 1 0.18% host81-7-61-241.surfport24.v21.co.uk
11 126 1.25% 98 1.62% 805 1.76% 1 0.18% 62.252.0.7
12 125 1.24% 72 1.19% 721 1.57% 1 0.18% manc-cache-6.server.ntli.net
13 106 1.05% 99 1.64% 555 1.21% 1 0.18% 62.252.192.9
14 103 1.02% 7 0.12% 45 0.10% 2 0.35% 62.189.201.153
15 82 0.81% 51 0.84% 394 0.86% 1 0.18% dial81-131-192-236.in-addr.btopenworld.com
16 78 0.77% 77 1.27% 309 0.67% 1 0.18% dial-62-64-152-73.access.uk.tiscali.com
17 73 0.72% 50 0.83% 358 0.78% 2 0.35% brhm-cache-3.server.ntli.net
18 73 0.72% 57 0.94% 309 0.67% 1 0.18% mailhost.northampton.gov.uk
19 69 0.69% 69 1.14% 472 1.03% 1 0.18% 37.24.153.194.dial.cix.gxn.net
20 65 0.65% 49 0.81% 252 0.55% 18 3.16% crawl-66-249-66-203.googlebot.com
21 60 0.60% 60 0.99% 328 0.72% 1 0.18% 12.220.134.192
22 58 0.58% 58 0.96% 294 0.64% 0 0.00% cache-loh-aa02.proxy.aol.com
23 53 0.53% 53 0.88% 688 1.50% 2 0.35% 85.224.17.226
24 52 0.52% 52 0.86% 233 0.51% 1 0.18% dial-62-64-160-241.access.uk.tiscali.com
25 49 0.49% 49 0.81% 11 0.02% 0 0.00% cache-loh-ac02.proxy.aol.com
26 49 0.49% 49 0.81% 287 0.62% 1 0.18% host81-153-61-168.range81-153.btcentralplus.com
27 49 0.49% 49 0.81% 287 0.63% 1 0.18% user-1429.l6.c1.dsl.pol.co.uk
28 48 0.48% 38 0.63% 286 0.62% 1 0.18% 1cust74.tnt8.lnd4.gbr.da.uu.net
29 48 0.48% 48 0.79% 228 0.50% 1 0.18% 66.135.38.137
30 47 0.47% 43 0.71% 237 0.52% 1 0.18% glfd-cache-4.server.ntli.net

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 670 6.65% 670 11.09% 8687 18.94% 5 0.88% c-e211e055.133-1-64736c10.cust.bredbandsbolaget.se
2 3571 35.45% 648 10.73% 6580 14.35% 31 5.44% 194.6.79.200
3 1037 10.30% 915 15.15% 3930 8.57% 16 2.81% spider1.noviforum.si
4 428 4.25% 380 6.29% 1712 3.73% 6 1.05% loza2d.noviforum.si
5 248 2.46% 155 2.57% 1617 3.53% 4 0.70% nrth-cache-3.server.ntli.net
6 21 0.21% 16 0.26% 1193 2.60% 7 1.23% crawl-66-249-66-49.googlebot.com
7 202 2.01% 136 2.25% 1147 2.50% 3 0.53% server1.directinsight.co.uk
8 36 0.36% 31 0.51% 1097 2.39% 30 5.26% sv-crawl.looksmart.com
9 9 0.09% 9 0.15% 863 1.88% 9 1.58% ns.crnc.net
10 126 1.25% 98 1.62% 805 1.76% 1 0.18% 62.252.0.7

Usage by Country for January 2005

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 4443 44.11% 1347 22.30% 12156 26.50% Unresolved/Unknown
2 1476 14.65% 1224 20.26% 9607 20.95% US Commercial
3 1466 14.56% 1296 21.46% 5664 12.35% Slovenia
4 1154 11.46% 851 14.09% 4047 8.82% United Kingdom
5 790 7.84% 591 9.78% 5351 11.67% Network
6 670 6.65% 670 11.09% 8687 18.94% Sweden
7 24 0.24% 24 0.40% 186 0.40% US Educational
8 22 0.22% 21 0.35% 24 0.05% Non-Profit Organization
9 14 0.14% 14 0.23% 46 0.10% Croatia (Hrvatska)
10 9 0.09% 9 0.15% 83 0.18% Mexico
11 2 0.02% 1 0.02% 6 0.01% Netherlands
12 1 0.01% 0 0.00% 0 0.00% Czech Republic
13 1 0.01% 1 0.02% 6 0.01% France


Generated by Webalizer Version 2.01